The Allview Viva 1003G and Sennheiser Momentum True Wireless have 1 common Bluetooth A2DP audio codec (SBC). The Allview Viva 1003G supports 1 codec (SBC). The Sennheiser Momentum True Wireless supports 4 codecs (aptX LL, AAC, aptX, SBC).
Codec | Allview Viva 1003G Details | Change |
Sennheiser Momentum True Wireless Details | Change |
---|---|---|
aptX LL | No | Yes |
aptX HD | No | No |
LDAC | No | No |
AAC | No | Yes |
UHQ | No | No |
aptX | No | Yes |
SBC | Yes | Yes |
Bluetooth Version | 4.0 | 5.0 |
Comments