The Asus Memo Pad Smart 10 and Beyerdynamic Xelento Wireless have 1 common Bluetooth A2DP audio codec (SBC). The Asus Memo Pad Smart 10 supports 1 codec (SBC). The Beyerdynamic Xelento Wireless supports 4 codecs (aptX HD, AAC, aptX, SBC).
Codec | Asus Memo Pad Smart 10 Details | Change |
Beyerdynamic Xelento Wireless Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | No | Yes |
LDAC | No | No |
AAC | No | Yes |
UHQ | No | No |
aptX | No | Yes |
SBC | Yes | Yes |
Bluetooth Version | 3.0 |
Comments