The BlackBerry Curve Touch CDMA and Phiaton Curve BT 120 NC have 1 common Bluetooth A2DP audio codec (SBC). The BlackBerry Curve Touch CDMA supports 1 codec (SBC). The Phiaton Curve BT 120 NC supports 1 codec (SBC).
Codec | BlackBerry Curve Touch CDMA Details | Change |
Phiaton Curve BT 120 NC Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | No | No |
LDAC | No | No |
AAC | No | No |
UHQ | No | No |
aptX | No | No |
SBC | Yes | Yes |
Bluetooth Version | 2.1 | 4.2 |
Comments