The Energizer Energy E401 and Jabra Elite 85h have 2 common Bluetooth A2DP audio codecs (AAC, SBC). The Energizer Energy E401 supports 5 codecs (aptX HD, LDAC, AAC, aptX, SBC). The Jabra Elite 85h supports 2 codecs (AAC, SBC).
Codec | Energizer Energy E401 Details | Change |
Jabra Elite 85h Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | Yes | No |
LDAC | Yes | No |
AAC | Yes | Yes |
UHQ | No | No |
aptX | Yes | No |
SBC | Yes | Yes |
Bluetooth Version | 4.0 | 5.0 |
Comments