The Huawei Watch GT 4 and Sennheiser Momentum True Wireless have 1 common Bluetooth A2DP audio codec (SBC). The Huawei Watch GT 4 supports 1 codec (SBC). The Sennheiser Momentum True Wireless supports 4 codecs (aptX LL, AAC, aptX, SBC).
Codec | Huawei Watch GT 4 Details | Change |
Sennheiser Momentum True Wireless Details | Change |
---|---|---|
aptX LL | No | Yes |
aptX HD | No | No |
LDAC | No | No |
AAC | No | Yes |
UHQ | No | No |
aptX | No | Yes |
SBC | Yes | Yes |
Bluetooth Version | 5.2 | 5.0 |
Comments