The Micromax In note 2 and Beyerdynamic Aventho Wireless have 1 common Bluetooth A2DP audio codec (SBC). The Micromax In note 2 supports 1 codec (SBC). The Beyerdynamic Aventho Wireless supports 4 codecs (aptX HD, AAC, aptX, SBC).
Codec | Micromax In note 2 Details | Change |
Beyerdynamic Aventho Wireless Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | No | Yes |
LDAC | No | No |
AAC | No | Yes |
UHQ | No | No |
aptX | No | Yes |
SBC | Yes | Yes |
Bluetooth Version | 5.0 | 4.2 |
Comments