The OnePlus Pad Go and Sennheiser HD1 Wireless have 2 common Bluetooth A2DP audio codecs (aptX, SBC). The OnePlus Pad Go supports 3 codecs (aptX HD, aptX, SBC). The Sennheiser HD1 Wireless supports 2 codecs (aptX, SBC).
Codec | OnePlus Pad Go Details | Change |
Sennheiser HD1 Wireless Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | Yes | No |
LDAC | No | No |
AAC | No | No |
UHQ | No | No |
aptX | Yes | Yes |
SBC | Yes | Yes |
Bluetooth Version | 5.2 | 4.0 |
Comments