The Oscal Pad 15 and Plantronics BackBeat FIT 3100 have 1 common Bluetooth A2DP audio codec (SBC). The Oscal Pad 15 supports 1 codec (SBC). The Plantronics BackBeat FIT 3100 supports 1 codec (SBC).
Codec | Oscal Pad 15 Details | Change |
Plantronics BackBeat FIT 3100 Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | No | No |
LDAC | No | No |
AAC | No | No |
UHQ | No | No |
aptX | No | No |
SBC | Yes | Yes |
Bluetooth Version | 5.0 | 5.0 |
Comments