The Oscal Pad 18 and Sennheiser Momentum True Wireless have 1 common Bluetooth A2DP audio codec (SBC). The Oscal Pad 18 supports 1 codec (SBC). The Sennheiser Momentum True Wireless supports 4 codecs (aptX LL, AAC, aptX, SBC).
Codec | Oscal Pad 18 Details | Change |
Sennheiser Momentum True Wireless Details | Change |
---|---|---|
aptX LL | No | Yes |
aptX HD | No | No |
LDAC | No | No |
AAC | No | Yes |
UHQ | No | No |
aptX | No | Yes |
SBC | Yes | Yes |
Bluetooth Version | 5.0 | 5.0 |
Comments