The Sony Xperia M5 Dual and AKG N60NC Wireless have 2 common Bluetooth A2DP audio codecs (aptX, SBC). The Sony Xperia M5 Dual supports 2 codecs (aptX, SBC). The AKG N60NC Wireless supports 3 codecs (AAC, aptX, SBC).
Codec | Sony Xperia M5 Dual Details | Change |
AKG N60NC Wireless Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | No | No |
LDAC | No | No |
AAC | No | Yes |
UHQ | No | No |
aptX | Yes | Yes |
SBC | Yes | Yes |
Bluetooth Version | 4.1 | 4.0 |
Comments