The Sony Xperia M5 Dual and Phiaton Curve BT 120 NC have 1 common Bluetooth A2DP audio codec (SBC). The Sony Xperia M5 Dual supports 2 codecs (aptX, SBC). The Phiaton Curve BT 120 NC supports 1 codec (SBC).
Codec | Sony Xperia M5 Dual Details | Change |
Phiaton Curve BT 120 NC Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | No | No |
LDAC | No | No |
AAC | No | No |
UHQ | No | No |
aptX | Yes | No |
SBC | Yes | Yes |
Bluetooth Version | 4.1 | 4.2 |
Comments