The Sony Xperia X Performance and Jaybird Freedom 2 have 2 common Bluetooth A2DP audio codecs (AAC, SBC). The Sony Xperia X Performance supports 5 codecs (aptX HD, LDAC, AAC, aptX, SBC). The Jaybird Freedom 2 supports 2 codecs (AAC, SBC).
Codec | Sony Xperia X Performance Details | Change |
Jaybird Freedom 2 Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | Yes | No |
LDAC | Yes | No |
AAC | Yes | Yes |
UHQ | No | No |
aptX | Yes | No |
SBC | Yes | Yes |
Bluetooth Version | 4.2 | 4.1 |
Comments