The vivo iQOO Pro and Beyerdynamic Xelento Wireless have 2 common Bluetooth A2DP audio codecs (aptX, SBC). The vivo iQOO Pro supports 2 codecs (aptX, SBC). The Beyerdynamic Xelento Wireless supports 4 codecs (aptX HD, AAC, aptX, SBC).
Codec | vivo iQOO Pro Details | Change |
Beyerdynamic Xelento Wireless Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | No | Yes |
LDAC | No | No |
AAC | No | Yes |
UHQ | No | No |
aptX | Yes | Yes |
SBC | Yes | Yes |
Bluetooth Version | 5.0 |
Comments