The vivo NEX A and Plantronics BackBeat FIT 3100 have 1 common Bluetooth A2DP audio codec (SBC). The vivo NEX A supports 5 codecs (aptX HD, LDAC, AAC, aptX, SBC). The Plantronics BackBeat FIT 3100 supports 1 codec (SBC).
Codec | vivo NEX A Details | Change |
Plantronics BackBeat FIT 3100 Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | Yes | No |
LDAC | Yes | No |
AAC | Yes | No |
UHQ | No | No |
aptX | Yes | No |
SBC | Yes | Yes |
Bluetooth Version | 5.0 | 5.0 |
Comments