The vivo T1x and Sennheiser Momentum True Wireless have 2 common Bluetooth A2DP audio codecs (aptX, SBC). The vivo T1x supports 3 codecs (aptX HD, aptX, SBC). The Sennheiser Momentum True Wireless supports 4 codecs (aptX LL, AAC, aptX, SBC).
Codec | vivo T1x Details | Change |
Sennheiser Momentum True Wireless Details | Change |
---|---|---|
aptX LL | No | Yes |
aptX HD | Yes | No |
LDAC | No | No |
AAC | No | Yes |
UHQ | No | No |
aptX | Yes | Yes |
SBC | Yes | Yes |
Bluetooth Version | 5.2 | 5.0 |
Comments