The vivo X60 Pro+ and AKG N60NC Wireless have 2 common Bluetooth A2DP audio codecs (aptX, SBC). The vivo X60 Pro+ supports 3 codecs (aptX HD, aptX, SBC). The AKG N60NC Wireless supports 3 codecs (AAC, aptX, SBC).
Codec | vivo X60 Pro+ Details | Change |
AKG N60NC Wireless Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | Yes | No |
LDAC | No | No |
AAC | No | Yes |
UHQ | No | No |
aptX | Yes | Yes |
SBC | Yes | Yes |
Bluetooth Version | 5.2 | 4.0 |
Comments