The vivo Y18 (India) and Bose QuietComfort 35 (Series II) have 1 common Bluetooth A2DP audio codec (SBC). The vivo Y18 (India) supports 1 codec (SBC). The Bose QuietComfort 35 (Series II) supports 2 codecs (AAC, SBC).
Codec | vivo Y18 (India) Details | Change |
Bose QuietComfort 35 (Series II) Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | No | No |
LDAC | No | No |
AAC | No | Yes |
UHQ | No | No |
aptX | No | No |
SBC | Yes | Yes |
Bluetooth Version | 5.0 | 4.1 |
Comments