The vivo Y28 4G and Sony WH-1000XM2 have 1 common Bluetooth A2DP audio codec (SBC). The vivo Y28 4G supports 1 codec (SBC). The Sony WH-1000XM2 supports 5 codecs (aptX HD, LDAC, AAC, aptX, SBC).
Codec | vivo Y28 4G Details | Change |
Sony WH-1000XM2 Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | No | Yes |
LDAC | No | Yes |
AAC | No | Yes |
UHQ | No | No |
aptX | No | Yes |
SBC | Yes | Yes |
Bluetooth Version | 5.0 | 4.1 |
Comments