The vivo Y55s 5G and AKG N60NC Wireless have 2 common Bluetooth A2DP audio codecs (aptX, SBC). The vivo Y55s 5G supports 3 codecs (aptX HD, aptX, SBC). The AKG N60NC Wireless supports 3 codecs (AAC, aptX, SBC).
Codec | vivo Y55s 5G Details | Change |
AKG N60NC Wireless Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | Yes | No |
LDAC | No | No |
AAC | No | Yes |
UHQ | No | No |
aptX | Yes | Yes |
SBC | Yes | Yes |
Bluetooth Version | 5.1 | 4.0 |
Comments