The Vodafone Smart E9 and Sennheiser Momentum True Wireless have 3 common Bluetooth A2DP audio codecs (AAC, aptX, SBC). The Vodafone Smart E9 supports 5 codecs (aptX HD, LDAC, AAC, aptX, SBC). The Sennheiser Momentum True Wireless supports 4 codecs (aptX LL, AAC, aptX, SBC).
Codec | Vodafone Smart E9 Details | Change |
Sennheiser Momentum True Wireless Details | Change |
---|---|---|
aptX LL | No | Yes |
aptX HD | Yes | No |
LDAC | Yes | No |
AAC | Yes | Yes |
UHQ | No | No |
aptX | Yes | Yes |
SBC | Yes | Yes |
Bluetooth Version | 4.2 | 5.0 |
Comments