The ZTE Avid 559 and JBL Charge 3 have 1 common Bluetooth A2DP audio codec (SBC). The ZTE Avid 559 supports 5 codecs (aptX HD, LDAC, AAC, aptX, SBC). The JBL Charge 3 supports 1 codec (SBC).
Codec | ZTE Avid 559 Details | Change |
JBL Charge 3 Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | Yes | No |
LDAC | Yes | No |
AAC | Yes | No |
UHQ | No | No |
aptX | Yes | No |
SBC | Yes | Yes |
Bluetooth Version | 4.2 | 4.1 |
Comments