The ZTE Blade Max View and Phiaton Curve BT 120 NC have 1 common Bluetooth A2DP audio codec (SBC). The ZTE Blade Max View supports 5 codecs (aptX HD, LDAC, AAC, aptX, SBC). The Phiaton Curve BT 120 NC supports 1 codec (SBC).
Codec | ZTE Blade Max View Details | Change |
Phiaton Curve BT 120 NC Details | Change |
---|---|---|
aptX LL | No | No |
aptX HD | Yes | No |
LDAC | Yes | No |
AAC | Yes | No |
UHQ | No | No |
aptX | Yes | No |
SBC | Yes | Yes |
Bluetooth Version | 4.2 | 4.2 |
Comments