Ulefone Armor X5 Pro

Device Details

Brand: Ulefone

Filter Results

Select another device to compare supported codecs with Ulefone Armor X5 Pro

Displaying devices 7961 - 7970 of 9192 in total
Name # of Supported Codecs Release Date ▼
Palm Pre 2 CDMA 1 10/2010
Pantech Laser P9050 1 10/2010
LG GT550 Encore 1 10/2010
LG GS390 Prime 1 10/2010
Motorola EX122 1 10/2010
HTC HD7 1 10/2010
Samsung I8700 Omnia 7 1 10/2010
Philips Xenium F511 1 10/2010
BLU Speed 1 10/2010
Casio G'zOne Ravine 1 10/2010