Filter Results
Select a source audio device to see which codecs it supports and check compatibility with other Bluetooth A2DP accessories
Displaying devices 121 - 130 of 159 in total
Name | # of Supported Codecs ▼ | Release Date |
---|---|---|
vivo X20 Plus | 5 | 10/2017 |
vivo X9s Plus | 5 | 07/2017 |
Google Pixel C | 5 | 12/2015 |
HTC U11 Eyes | 5 | 01/2018 |
HTC 10 | 5 | 05/2016 |
Huawei nova 2s | 5 | 12/2017 |
Huawei Honor View 10 | 5 | 01/2018 |
Huawei Mate 9 Pro | 5 | 01/2017 |
Lenovo K8 Note | 5 | 08/2017 |
Energizer Power Max P16K Pro | 5 | 01/2018 |
Comments