Filter Results
Select a source audio device to see which codecs it supports and check compatibility with other Bluetooth A2DP accessories
Displaying devices 171 - 180 of 477 in total
Name | # of Supported Codecs | Release Date ▼ |
---|---|---|
Asus Zenpad 3 8.0 Z581KL | 2 | 01/2017 |
Huawei Mate 9 Pro | 5 | 01/2017 |
Huawei Mate 9 | 5 | 12/2016 |
vivo X9 Plus | 5 | 12/2016 |
vivo Xplay6 | 5 | 12/2016 |
Motorola Moto M | 2 | 11/2016 |
vivo X9 | 5 | 11/2016 |
OnePlus 3T | 5 | 11/2016 |
Google Pixel | 5 | 10/2016 |
Sony Xperia XZ | 5 | 10/2016 |
Comments