Filter Results
Select a source audio device to see which codecs it supports and check compatibility with other Bluetooth A2DP accessories
Displaying devices 11 - 20 of 165 in total
Name | # of Supported Codecs ▼ | Release Date |
---|---|---|
Nokia 3 | 5 | 06/2017 |
Sony Xperia XZ2 | 5 | 04/2018 |
Sony Xperia XA1 Ultra | 5 | 05/2017 |
vivo X9s | 5 | 07/2017 |
vivo X9 Plus | 5 | 12/2016 |
OnePlus 3 | 5 | 06/2016 |
BQ Aquaris VS | 5 | 03/2018 |
BQ Aquaris V Plus | 5 | 10/2017 |
Cat S61 | 5 | 01/2018 |
ZTE Tempo Go | 5 | 03/2018 |
Comments