Filter Results
Select a source audio device to see which codecs it supports and check compatibility with other Bluetooth A2DP accessories
Displaying devices 21 - 30 of 56 in total
Name | # of Supported Codecs | Release Date ▼ |
---|---|---|
Plum Gator Plus II | 1 | 07/2015 |
Plum Coach Pro | 1 | 01/2015 |
Plum Trigger Plus III | 1 | 01/2015 |
Plum Might LTE | 1 | 10/2014 |
Plum Sync 3.5 | 1 | 08/2014 |
Plum Sync 4.0 | 1 | 08/2014 |
Plum Might Pro | 1 | 08/2014 |
Plum Coach Plus II | 1 | 08/2014 |
Plum Sync 5.0 | 1 | 08/2014 |
Plum Gator | 1 | 07/2014 |
Comments