Filter Results
Select a source audio device to see which codecs it supports and check compatibility with other Bluetooth A2DP accessories
Displaying devices 6991 - 7000 of 9192 in total
Name | # of Supported Codecs ▼ | Release Date |
---|---|---|
Micromax Bharat Go | 5 | 06/2018 |
Nokia 5.1 | 5 | 07/2018 |
OnePlus 6 | 5 | 05/2018 |
Oppo Realme 1 | 5 | 05/2018 |
Samsung Galaxy A9 Star | 5 | 06/2018 |
BLU Pure View | 1 | 02/2018 |
BQ Aquaris X2 Pro | 5 | 06/2018 |
HTC U12+ | 5 | 06/2018 |
Sharp Aquos R2 | 5 | 05/2018 |
Xiaomi Mi 8 Explorer | 5 | 07/2018 |
Comments