Filter Results
Select a source audio device to see which codecs it supports and check compatibility with other Bluetooth A2DP accessories
Displaying devices 71 - 80 of 165 in total
Name | # of Supported Codecs ▲ | Release Date |
---|---|---|
vivo X9 | 5 | 11/2016 |
Samsung Galaxy Note8 | 5 | 09/2017 |
Samsung Galaxy S8 Active | 5 | 08/2017 |
Motorola Moto G5 Plus | 5 | 04/2017 |
HTC U11+ | 5 | 12/2017 |
Huawei Honor 9 Lite | 5 | 12/2017 |
Huawei P smart | 5 | 12/2017 |
Huawei Mate 10 Porsche Design | 5 | 11/2017 |
Huawei Nexus 6P | 5 | 09/2015 |
BQ Aquaris V | 5 | 10/2017 |
Comments